UBER pricing | Pool | Hire X | UberGo | Premier | Go Intercity | X Intercity |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 146 INR | 47.25 INR | 50.4 INR | 75 INR | 84 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.05 INR | 1.05 INR |
Cost per km | 7.35 INR | 0 INR | 8.35 INR | 10.5 INR | 8.4 INR | 10.5 INR |
Min. charge | 47.25 INR | 272 INR | 47.25 INR | 68.25 INR | 560 INR | 630 INR |
Cancel. fee | 42 INR | 84 INR | 42 INR | 52.5 INR | 79 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chungapota, Assam, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
58.60 INR | 62.50 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
10.40 INR | 13.00 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 97.00 INR |
4 | 109.80 INR |
5 | 122.60 INR |
6 | 135.40 INR |
7 | 148.20 INR |
8 | 161.00 INR |
9 | 173.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 186.60 INR |
15 | 250.60 INR |
20 | 314.60 INR |
25 | 378.60 INR |
30 | 442.60 INR |
40 | 570.60 INR |
50 | 698.60 INR |
Calcuate a taxi fare in Chungapota
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo